(615) 735-0211

122 DIXON SPRINGS HWY | CARTHAGE, TN 37030

M-F: 8am - 5pm | Sat: & Sun: Closed

Like us on Facebook!   Review us on Yelp!  Find us on Google!

All-Terrain T/A KO2® - BFGoodrich® Tires

Select a different product line

BFGoodrich

All-Terrain T/A KO2

Features and Benefits

Features and Benefits

20% Tougher Sidewalls: Featuring race-proven CoreGuard Technology to take on the toughest road hazards with confidence

Longer Treadlife On and Off-Road to extend your adventure

Aggressive All-Terrain Traction: Exceeding RMA Severe snow traction performance requirements to confidently get where you want to go.


Select a tire size to view more details:

Size MSPN Price Each  
LT215/75R15/6 44092 $216.99 More Info
LT235/80R17/10 10158 $313.99 More Info
LT245/70R17/10 09666 $270.99 More Info
LT245/75R17/10 26470 $297.99 More Info
LT255/70R17/10 37495 $273.99 More Info
LT255/70R18/8 70539 $322.99 More Info
LT255/75R17/6 11450 $323.99 More Info
LT265/60R20/10 85528 $412.99 More Info
LT265/65R18/10 05260 $351.99 More Info
LT265/70R17/6 66255 $323.99 More Info
LT265/70R17/6 10892 $322.99 More Info
LT275/55R20/8 61764 $354.99 More Info
LT275/60R20/8 64811 $377.99 More Info
LT275/70R16/8 97884 $362.99 More Info
285/70R17 24481 $348.99 More Info
LT285/70R17 31812 $351.99 More Info
LT285/70R17/6 81501 $352.99 More Info
LT315/70R17 08884 $421.99 More Info
31X10.50R15/6 69948 $268.99 More Info
32X11.50R15/6 13079 $301.99 More Info
33X12.50R15/6 37881 $318.99 More Info
33X12.50R17 36394 $396.99 More Info
33X12.50X18 27247 $418.99 More Info
33X12.50R20 04929 $506.99 More Info
35X12.50R17/10 66539 $434.99 More Info
35X12.50R18/10 13389 $496.99 More Info
35X12.50R20/10 23413 $558.99 More Info
37X12.50R20 18629 $566.99 More Info
  • BFGoodrich®
  • Continental
  • General
  • MICHELIN®
  • Uniroyal®

Copyright © American Business Management Systems, Inc.